<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Link Clicks to External Sites with Google Analytics</title>
	<atom:link href="http://andyisaacson.com/tracking-link-clicks-to-external-sites-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyisaacson.com/tracking-link-clicks-to-external-sites-with-google-analytics/</link>
	<description>Automotive Marketing, Web Design &#38; Community Builder</description>
	<lastBuildDate>Tue, 27 Mar 2012 09:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tweets that mention Tracking Link Clicks to External Sites with Google Analytics -- Topsy.com</title>
		<link>http://andyisaacson.com/tracking-link-clicks-to-external-sites-with-google-analytics/comment-page-1/#comment-1230</link>
		<dc:creator>Tweets that mention Tracking Link Clicks to External Sites with Google Analytics -- Topsy.com</dc:creator>
		<pubDate>Tue, 15 Feb 2011 18:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyisaacson.com/?p=259#comment-1230</guid>
		<description>[...] This post was mentioned on Twitter by Regina Farr, J. Simone Riccardi. J. Simone Riccardi said: Tracking Link Clicks to External Sites with Google Analytics http://ff.im/-y5N75 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Regina Farr, J. Simone Riccardi. J. Simone Riccardi said: Tracking Link Clicks to External Sites with Google Analytics <a href="http://ff.im/-y5N75" rel="nofollow">http://ff.im/-y5N75</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Akins</title>
		<link>http://andyisaacson.com/tracking-link-clicks-to-external-sites-with-google-analytics/comment-page-1/#comment-1135</link>
		<dc:creator>Stephen Akins</dc:creator>
		<pubDate>Thu, 09 Dec 2010 22:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyisaacson.com/?p=259#comment-1135</guid>
		<description>I like the simplicity of your solution; but your readers should know that this won&#039;t work with the current Google Analytics tracking code (the event tracking function has changed).  

I have a current, and slightly more robust solution, on my own blog:
http://stephenakins.blogspot.com/2010/12/link-tracking-using-jquery-and-google.html</description>
		<content:encoded><![CDATA[<p>I like the simplicity of your solution; but your readers should know that this won&#8217;t work with the current Google Analytics tracking code (the event tracking function has changed).  </p>
<p>I have a current, and slightly more robust solution, on my own blog:<br />
<a href="http://stephenakins.blogspot.com/2010/12/link-tracking-using-jquery-and-google.html" rel="nofollow">http://stephenakins.blogspot.com/2010/12/link-tracking-using-jquery-and-google.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Freeh</title>
		<link>http://andyisaacson.com/tracking-link-clicks-to-external-sites-with-google-analytics/comment-page-1/#comment-432</link>
		<dc:creator>Gary Freeh</dc:creator>
		<pubDate>Thu, 13 May 2010 05:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyisaacson.com/?p=259#comment-432</guid>
		<description>Howdy there,Excellent blog post dude! i&#039;m Fed up with using RSS feeds and do you use twitter?so i can follow you there:D. 
PS:Have you thought putting video to your blog to keep the people more enjoyed?I think it works.Sincerely, Gary Freeh</description>
		<content:encoded><![CDATA[<p>Howdy there,Excellent blog post dude! i&#8217;m Fed up with using RSS feeds and do you use twitter?so i can follow you there:D.<br />
PS:Have you thought putting video to your blog to keep the people more enjoyed?I think it works.Sincerely, Gary Freeh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AjEG</title>
		<link>http://andyisaacson.com/tracking-link-clicks-to-external-sites-with-google-analytics/comment-page-1/#comment-424</link>
		<dc:creator>AjEG</dc:creator>
		<pubDate>Thu, 15 Apr 2010 14:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyisaacson.com/?p=259#comment-424</guid>
		<description>I wonder if an even simpler method would be to just create a webpage on your site with a filename and page title of the external link and redirect code (like below). This way, the link is tracked in Site Overlay, and the filename will show up in all tracking. It does still count page views towards your internal, but for me that is something I can factor out in the Google Analytics reports.




page title



</description>
		<content:encoded><![CDATA[<p>I wonder if an even simpler method would be to just create a webpage on your site with a filename and page title of the external link and redirect code (like below). This way, the link is tracked in Site Overlay, and the filename will show up in all tracking. It does still count page views towards your internal, but for me that is something I can factor out in the Google Analytics reports.</p>
<p>page title</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://andyisaacson.com/tracking-link-clicks-to-external-sites-with-google-analytics/comment-page-1/#comment-157</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Thu, 07 May 2009 19:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyisaacson.com/?p=259#comment-157</guid>
		<description>Will this code work if you use templates on your site with your Google Analytics? For example, I only have to add my google analytics code to three templates which are used for all content to fit into automatically.  Would putting the code at the top and adding the extra code into the URL work that same for template sites or is it only usable when you add the Google Analytics code to every individual Web page?</description>
		<content:encoded><![CDATA[<p>Will this code work if you use templates on your site with your Google Analytics? For example, I only have to add my google analytics code to three templates which are used for all content to fit into automatically.  Would putting the code at the top and adding the extra code into the URL work that same for template sites or is it only usable when you add the Google Analytics code to every individual Web page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://andyisaacson.com/tracking-link-clicks-to-external-sites-with-google-analytics/comment-page-1/#comment-156</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Thu, 07 May 2009 15:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyisaacson.com/?p=259#comment-156</guid>
		<description>By moving the Google Analytics code to the top under  did you find that the rest of your analytics tracked as normal but now included the external link information also? I am nervous to move the code up and have the analytics for the rest of my site stop tracking properly.  Any help would be appreciated.  Thanks! 
Emily</description>
		<content:encoded><![CDATA[<p>By moving the Google Analytics code to the top under  did you find that the rest of your analytics tracked as normal but now included the external link information also? I am nervous to move the code up and have the analytics for the rest of my site stop tracking properly.  Any help would be appreciated.  Thanks!<br />
Emily</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Grimes</title>
		<link>http://andyisaacson.com/tracking-link-clicks-to-external-sites-with-google-analytics/comment-page-1/#comment-155</link>
		<dc:creator>John Grimes</dc:creator>
		<pubDate>Thu, 07 May 2009 09:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyisaacson.com/?p=259#comment-155</guid>
		<description>The only problem I can see with this approach is that clicks on external links will be counted as page views and bundled up with the other (internal) page views in the charts and totals. 

Or does Google Analytics recognise the the /outgoing prefix and exclude these URLs from the totals?

The other way to track external links is to use event tracking, using a function something like:

pageTracker._trackEvent(&#039;link&#039;, &#039;external&#039;, href)</description>
		<content:encoded><![CDATA[<p>The only problem I can see with this approach is that clicks on external links will be counted as page views and bundled up with the other (internal) page views in the charts and totals. </p>
<p>Or does Google Analytics recognise the the /outgoing prefix and exclude these URLs from the totals?</p>
<p>The other way to track external links is to use event tracking, using a function something like:</p>
<p>pageTracker._trackEvent(&#8216;link&#8217;, &#8216;external&#8217;, href)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

